Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement ▼ | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 1019 | 4 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
3 | 3 | -73.9795454787631 | 40.768802689274104 | 3B-PM-1007-09 | 03B | PM | 1007 | 9 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
67 | 67 | -73.9684657285532 | 40.7840113573723 | 22B-AM-1013-05 | 22B | AM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looked down on me like her imperial subject | POINT (-73.9684657285532 40.7840113573723) | 19 | 4 | 19 | 13 | ||||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
229 | 229 | -73.96931200900549 | 40.771096102012 | 9H-PM-1018-07 | 09H | PM | 1018 | 7 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693120090055 40.771096102012) | 19 | 4 | 19 | 13 | ||||||||
303 | 303 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 1014 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
316 | 316 | -73.9575517912392 | 40.788915826819206 | 31H-PM-1008-05 | 31H | PM | 1008 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575517912392 40.7889158268192) | 19 | 4 | 19 | 13 | ||||||
336 | 336 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
358 | 358 | -73.954530253849 | 40.7910247489879 | 34I-PM-1010-07 | 34I | PM | 1010 | 7 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954530253849 40.7910247489879) | 19 | 4 | 19 | 13 | ||||||||
371 | 371 | -73.9756273257684 | 40.7706539186221 | 6D-AM-1008-04 | 06D | AM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9756273257684 40.7706539186221) | 19 | 4 | 19 | 13 | |||||||
425 | 425 | -73.973425927351 | 40.7781929919344 | 14B-AM-1007-03 | 14B | AM | 1007 | 3 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.973425927351 40.7781929919344) | 19 | 4 | 19 | 13 | ||||||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
445 | 445 | -73.9659549963516 | 40.7833659689194 | 22D-PM-1012-05 | 22D | PM | 1012 | 5 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659549963516 40.7833659689194) | 19 | 4 | 19 | 13 | |||||||
468 | 468 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | 19 | 4 | 19 | 13 | |||||||
485 | 485 | -73.9612854506075 | 40.792083067357105 | 32C-PM-1013-04 | 32C | PM | 1013 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
496 | 496 | -73.96855981061279 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 1008 | 2 | + | unknown - cannot see, only hear | Above Ground | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
505 | 505 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
527 | 527 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
530 | 530 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
542 | 542 | -73.969347812694 | 40.7744098063421 | 12G-PM-1007-02 | 12G | PM | 1007 | 2 | Gray | Gray+ | Above Ground | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.969347812694 40.7744098063421) | 19 | 4 | 19 | 13 | |||||||
579 | 579 | -73.9708225719705 | 40.7772497804149 | 14D-PM-1019-13 | 14D | PM | 1019 | 13 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708225719705 40.7772497804149) | 19 | 4 | 19 | 13 | ||||||||
598 | 598 | -73.9744025383371 | 40.7777296605765 | 13A-AM-1017-04 | 13A | AM | 1017 | 4 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744025383371 40.7777296605765) | 19 | 4 | 19 | 13 | ||||||||
600 | 600 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
645 | 645 | -73.95431338448 | 40.7940537582585 | 37G-PM-1007-08 | 37G | PM | 1007 | 8 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95431338448 40.7940537582585) | 19 | 4 | 19 | 13 | ||||||||
647 | 647 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
677 | 677 | -73.95283537022091 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 1019 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
691 | 691 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
745 | 745 | -73.97672201797249 | 40.77532621031229 | 10A-PM-1014-03 | 10A | PM | 1014 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | above my head in tree | 0 | 0 | 0 | 1 | 0 | eating (in a tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (lots of people taking its picture,didn't bother it) | POINT (-73.9767220179725 40.7753262103123) | 12,420 | 20 | 4 | 19 | 12 | ||
787 | 787 | -73.9686737866872 | 40.773971402373206 | 12G-PM-1007-06 | 12G | PM | 1007 | 6 | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686737866872 40.7739714023732) | 19 | 4 | 19 | 13 | ||||||||
819 | 819 | -73.97357503529591 | 40.7694500333777 | 6F-PM-1008-06 | 06F | PM | 1008 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | White patches. Almost looks like fox squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735750352959 40.7694500333777) | 19 | 4 | 19 | 13 | ||||||
820 | 820 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743509423821 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
859 | 859 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583934264026 40.7854742185504) | 19 | 4 | 19 | 13 | ||||||||||
865 | 865 | -73.9689041600147 | 40.7781788966185 | 16E-AM-1014-07 | 16E | AM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9689041600147 40.7781788966185) | 19 | 4 | 19 | 13 | ||||||
885 | 885 | -73.9725669210177 | 40.768149698902896 | 5H-AM-1007-01 | 05H | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9725669210177 40.7681496989029) | 19 | 4 | 19 | 13 | |||||||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
917 | 917 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 1006 | 5 | + | Above Ground | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
929 | 929 | -73.97083718064292 | 40.7764813666684 | 14D-AM-1014-14 | 14D | AM | 1014 | 14 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708371806429 40.7764813666684) | 19 | 4 | 19 | 13 | |||||||
943 | 943 | -73.95659058682759 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 1006 | 1 | Gray | Gray+ | Above Ground | in the European Beech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
945 | 945 | -73.975809362521 | 40.773470273783495 | 8B-PM-1012-09 | 08B | PM | 1012 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.975809362521 40.7734702737835) | 19 | 4 | 19 | 13 | |||||
983 | 983 | -73.96732355553209 | 40.7786749596774 | 17F-PM-1020-04 | 17F | PM | 1020 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673235555321 40.7786749596774) | 19 | 4 | 19 | 13 | ||||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1134 | 1134 | -73.9678774314725 | 40.7738535171265 | 12H-PM-1007-04 | 12H | PM | 1007 | 4 | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | mushroom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9678774314725 40.7738535171265) | 19 | 4 | 19 | 13 | |||||||
1142 | 1142 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
1156 | 1156 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
1165 | 1165 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
1204 | 1204 | -73.97055600790999 | 40.7698499183436 | 7H-AM-1006-07 | 07H | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97055600791 40.7698499183436) | 19 | 4 | 19 | 13 | |||||||
1228 | 1228 | -73.9595485734618 | 40.7835326425693 | 25I-PM-1007-08 | 25I | PM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | playing very high in tree w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9595485734618 40.7835326425693) | 19 | 4 | 19 | 13 | ||||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1238 | 1238 | -73.95950023395079 | 40.7903365788694 | 32E-PM-1017-13 | 32E | PM | 1017 | 13 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595002339508 40.7903365788694) | 19 | 4 | 19 | 13 | |||||||
1273 | 1273 | -73.9663124560664 | 40.779544003786 | 18F-PM-1008-02 | 18F | PM | 1008 | 2 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | hopping around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9663124560664 40.779544003786) | 19 | 4 | 19 | 13 | |||||||
1276 | 1276 | -73.9751729403694 | 40.774328412311796 | 10B-PM-1014-02 | 10B | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
1289 | 1289 | -73.9765306970303 | 40.769495687585895 | 4D-PM-1008-09 | 04D | PM | 1008 | 9 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765306970303 40.7694956875859) | 19 | 4 | 19 | 13 | |||||||
1308 | 1308 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1319 | 1319 | -73.97443873476259 | 40.7776953143835 | 13A-AM-1017-03 | 13A | AM | 1017 | 3 | Adult | Cinnamon | Cinnamon+ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744387347626 40.7776953143835) | 19 | 4 | 19 | 13 | ||||||||
1340 | 1340 | -73.9709407456459 | 40.776423522087 | 14D-AM-1014-13 | 14D | AM | 1014 | 13 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709407456459 40.776423522087) | 19 | 4 | 19 | 13 | |||||||
1352 | 1352 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 1008 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
1360 | 1360 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | 19 | 4 | 19 | 13 | ||||
1400 | 1400 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
1421 | 1421 | -73.95947083287321 | 40.791192982895005 | 32E-AM-1007-07 | 32E | AM | 1007 | 7 | Adult | Gray | Gray+ | Above Ground | on tennis club house roof | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9594708328732 40.791192982895) | 19 | 4 | 19 | 13 | ||||||
1484 | 1484 | -73.97071972744808 | 40.777395680343105 | 14D-PM-1019-12 | 14D | PM | 1019 | 12 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707197274481 40.7773956803431) | 19 | 4 | 19 | 13 | ||||||||
1485 | 1485 | -73.9645365195454 | 40.778153102126296 | 18H-AM-1018-02 | 18H | AM | 1018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Tree | 1 | 1 | 0 | 0 | 0 | playing? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9645365195454 40.7781531021263) | 19 | 4 | 19 | 13 | ||||
1509 | 1509 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
1528 | 1528 | -73.97076836215841 | 40.775981556612294 | 13E-AM-1017-11 | 13E | AM | 1017 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on/in log | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9707683621584 40.7759815566123) | 19 | 4 | 19 | 13 | |||||
1529 | 1529 | -73.9600738985438 | 40.793832879875204 | 35C-PM-1013-08 | 35C | PM | 1013 | 8 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not *see* | POINT (-73.9600738985438 40.7938328798752) | 19 | 4 | 19 | 13 | |||||||||
1531 | 1531 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 1007 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
1551 | 1551 | -73.95466167829221 | 40.790974533738996 | 34I-PM-1010-05 | 34I | PM | 1010 | 5 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9546616782922 40.790974533739) | 19 | 4 | 19 | 13 | ||||||||
1567 | 1567 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
1622 | 1622 | -73.9770313887741 | 40.7724869252099 | 7B-AM-1008-05 | 07B | AM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770313887741 40.7724869252099) | 19 | 4 | 19 | 13 | |||||||
1676 | 1676 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
1689 | 1689 | -73.9761223919286 | 40.7685998275864 | 4E-PM-1008-06 | 04E | PM | 1008 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761223919286 40.7685998275864) | 19 | 4 | 19 | 13 | |||||||
1759 | 1759 | -73.9574365550758 | 40.7886924675052 | 31H-PM-1008-03 | 31H | PM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | no clue, way up a tree! | 0 | 0 | 1 | 0 | 1 | throwing down acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9574365550758 40.7886924675052) | 19 | 4 | 19 | 13 | |||||
1793 | 1793 | -73.979316275899 | 40.769213472755496 | 3B-PM-1007-01 | 03B | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | 0 | 0 | 0 | 0 | 0 | chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
