Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color ▼ | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | 389 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
1165 | 1165 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
1308 | 1308 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1535 | 1535 | -73.9761107065353 | 40.769642060286 | 5D-AM-1020-01 | 05D | AM | 1020 | 1 | Adult | + | Too far & cloudy to tell | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9761107065353 40.769642060286) | 19 | 4 | 19 | 13 | ||||||
2003 | 2003 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 1010 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | 0 | 0 | 1 | 0 | 0 | i think it climbed the tree when i first saw it. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
2122 | 2122 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
2158 | 2158 | -73.9586098170241 | 40.793965373389796 | 35D-AM-1019-01 | 35D | AM | 1019 | 1 | + | Above Ground | on tree, blue jays gathering nearby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
3412 | 3412 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
4188 | 4188 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
4331 | 4331 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
4558 | 4558 | -73.9761107065353 | 40.769642060286 | 5D-AM-1020-01 | 05D | AM | 1020 | 1 | Adult | + | Too far & cloudy to tell | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9761107065353 40.769642060286) | 19 | 4 | 19 | 13 | ||||||
5026 | 5026 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 1010 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | 0 | 0 | 1 | 0 | 0 | i think it climbed the tree when i first saw it. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
5145 | 5145 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
5181 | 5181 | -73.9586098170241 | 40.793965373389796 | 35D-AM-1019-01 | 35D | AM | 1019 | 1 | + | Above Ground | on tree, blue jays gathering nearby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
217 | 217 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
612 | 612 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
956 | 956 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
997 | 997 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1231 | 1231 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711178122133 40.7672642958437) | 19 | 4 | 19 | 13 | ||||||
1395 | 1395 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
1562 | 1562 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
1613 | 1613 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1647 | 1647 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
1752 | 1752 | -73.9551524422379 | 40.7910535596756 | 34H-PM-1006-01 | 34H | PM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551524422379 40.7910535596756) | 19 | 4 | 19 | 13 | ||||||
2283 | 2283 | -73.9691050656013 | 40.780813953822204 | 18C-PM-1018-01 | 18C | PM | 1018 | 1 | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691050656013 40.7808139538222) | 19 | 4 | 19 | 13 | |||||||
3240 | 3240 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3367 | 3367 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
3462 | 3462 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
3522 | 3522 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
3635 | 3635 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
3979 | 3979 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
4020 | 4020 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
4216 | 4216 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
4254 | 4254 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711178122133 40.7672642958437) | 19 | 4 | 19 | 13 | ||||||
4418 | 4418 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
4585 | 4585 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
4636 | 4636 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
4670 | 4670 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
4775 | 4775 | -73.9551524422379 | 40.7910535596756 | 34H-PM-1006-01 | 34H | PM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551524422379 40.7910535596756) | 19 | 4 | 19 | 13 | ||||||
5306 | 5306 | -73.9691050656013 | 40.780813953822204 | 18C-PM-1018-01 | 18C | PM | 1018 | 1 | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691050656013 40.7808139538222) | 19 | 4 | 19 | 13 | |||||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
1175 | 1175 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
3241 | 3241 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
4198 | 4198 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
5452 | 5452 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
1159 | 1159 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 1018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9511118711108 40.7950813345902) | 19 | 4 | 19 | 13 | |||||
1639 | 1639 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 1013 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13.0 | shelter in hole in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
2324 | 2324 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 1018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
2326 | 2326 | -73.9594357049738 | 40.7840678890949 | 25I-AM-1012-01 | 25I | AM | 1012 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4.0 | on bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9594357049738 40.7840678890949) | 19 | 4 | 19 | 13 | |||||
4182 | 4182 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 1018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9511118711108 40.7950813345902) | 19 | 4 | 19 | 13 | |||||
4662 | 4662 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 1013 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13.0 | shelter in hole in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
5347 | 5347 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 1018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
5349 | 5349 | -73.9594357049738 | 40.7840678890949 | 25I-AM-1012-01 | 25I | AM | 1012 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4.0 | on bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9594357049738 40.7840678890949) | 19 | 4 | 19 | 13 | |||||
659 | 659 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 1017 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
1497 | 1497 | -73.96714191194559 | 40.77586024868621 | 14G-AM-1012-01 | 14G | AM | 1012 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9671419119456 40.7758602486862) | 19 | 4 | 19 | 13 | |||||
3682 | 3682 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 1017 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
4520 | 4520 | -73.96714191194559 | 40.77586024868621 | 14G-AM-1012-01 | 14G | AM | 1012 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9671419119456 40.7758602486862) | 19 | 4 | 19 | 13 | |||||
508 | 508 | -73.96892042580629 | 40.7712540588951 | 9I-AM-1014-01 | 09I | AM | 1014 | 1 | Adult | Cinnamon | Black, White | Cinnamon+Black, White | Black on body, White Belly, White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging deeeep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689204258063 40.7712540588951) | 19 | 4 | 19 | 13 | |||
3531 | 3531 | -73.96892042580629 | 40.7712540588951 | 9I-AM-1014-01 | 09I | AM | 1014 | 1 | Adult | Cinnamon | Black, White | Cinnamon+Black, White | Black on body, White Belly, White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging deeeep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689204258063 40.7712540588951) | 19 | 4 | 19 | 13 | |||
92 | 92 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | bit scared | POINT (-73.9658181813014 40.7798160637561) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
