Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date ▼ | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 1006 | 6 | Gray | Gray+ | Above Ground | 10.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | 19 | 4 | 19 | 13 | |||||
18 | 18 | -73.9606817053484 | 40.7917320450401 | 32D-PM-1006-07 | 32D | PM | 1006 | 7 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9606817053484 40.7917320450401) | 19 | 4 | 19 | 13 | |||||
21 | 21 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
51 | 51 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
57 | 57 | -73.9714150090362 | 40.7774976423922 | 14C-PM-1006-03 | 14C | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714150090362 40.7774976423922) | 19 | 4 | 19 | 13 | |||||
74 | 74 | -73.9703169373939 | 40.770065882385396 | 7H-AM-1006-13 | 07H | AM | 1006 | 13 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 0 | 0 | running (up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703169373939 40.7700658823854) | 19 | 4 | 19 | 13 | |||||
85 | 85 | -73.97638367403421 | 40.7706121151491 | 5C-AM-1006-06 | 05C | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763836740342 40.7706121151491) | 19 | 4 | 19 | 13 | |||||
89 | 89 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
164 | 164 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
198 | 198 | -73.95516398474659 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 1006 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
209 | 209 | -73.96029131055779 | 40.7910635810038 | 32D-PM-1006-03 | 32D | PM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9602913105578 40.7910635810038) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
216 | 216 | -73.96032682553171 | 40.7900154505092 | 31E-PM-1006-06 | 31E | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603268255317 40.7900154505092) | 19 | 4 | 19 | 13 | |||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
227 | 227 | -73.9755569170561 | 40.7668006977526 | 2F-AM-1006-03 | 02F | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755569170561 40.7668006977526) | 19 | 4 | 19 | 13 | ||||
252 | 252 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
324 | 324 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.7838870159057) | 19 | 4 | 19 | 13 | ||||||
335 | 335 | -73.9568378330302 | 40.788031780276604 | 30I-PM-1006-04 | 30I | PM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568378330302 40.7880317802766) | 19 | 4 | 19 | 13 | |||||
341 | 341 | -73.9754709117681 | 40.7681421869407 | 3E-AM-1006-08 | 03E | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9754709117681 40.7681421869407) | 19 | 4 | 19 | 13 | |||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
355 | 355 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me | POINT (-73.9570437717691 40.7948509408039) | 19 | 4 | 19 | 13 | ||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
387 | 387 | -73.9737091707831 | 40.771373256751204 | 7E-AM-1006-03 | 07E | AM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
392 | 392 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
405 | 405 | -73.97321932906308 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
419 | 419 | -73.95683055130169 | 40.7974086631267 | 40C-PM-1006-05 | 40C | PM | 1006 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9568305513017 40.7974086631267) | 19 | 4 | 19 | 13 | ||||||
436 | 436 | -73.9688438058715 | 40.7703014325728 | 8I-AM-1006-05 | 08I | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688438058715 40.7703014325728) | 19 | 4 | 19 | 13 | ||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
514 | 514 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
518 | 518 | -73.95447632818859 | 40.7969645476349 | 40F-PM-1006-03 | 40F | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544763281886 40.7969645476349) | 19 | 4 | 19 | 13 | |||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9576652087316 | 40.787545797780105 | 29H-PM-1006-02 | 29H | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9576652087316 40.7875457977801) | 19 | 4 | 19 | 13 | ||||||
544 | 544 | -73.97531406404451 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
549 | 549 | -73.97828135384209 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30.0 | tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
557 | 557 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 1006 | 4 | Adult | Gray | Gray+ | Above Ground | 12.0 | on tree knob | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
585 | 585 | -73.9731457102903 | 40.7660255393205 | 2H-AM-1006-03 | 02H | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731457102903 40.7660255393205) | 19 | 4 | 19 | 13 | |||||
607 | 607 | -73.9569324958684 | 40.7877748374259 | 30I-PM-1006-01 | 30I | PM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting there | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569324958684 40.7877748374259) | 19 | 4 | 19 | 13 | ||||
616 | 616 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 1006 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
627 | 627 | -73.9666195118963 | 40.7839216739357 | 22C-PM-1006-10 | 22C | PM | 1006 | 10 | Adult | Gray | Gray+ | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666195118963 40.7839216739357) | 19 | 4 | 19 | 13 | ||||||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
665 | 665 | -73.97734958071351 | 40.7664559937331 | 1E-AM-1006-05 | 01E | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9773495807135 40.7664559937331) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
708 | 708 | -73.97629653413091 | 40.775112516678 | 10A-AM-1006-02 | 10A | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Bridle Path lawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762965341309 40.775112516678) | 19 | 4 | 19 | 13 | ||||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
773 | 773 | -73.9768544488742 | 40.76800695009771 | 3D-AM-1006-07 | 03D | AM | 1006 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with food in mouth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768544488742 40.7680069500977) | 19 | 4 | 19 | 13 | ||||
778 | 778 | -73.97250779335741 | 40.7654562710325 | 2I-PM-1006-01 | 02I | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2.0 | Sitting on back of bench with food hanging from mouth | 0 | 0 | 0 | 0 | 0 | staring at me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725077933574 40.7654562710325) | 19 | 4 | 19 | 13 | |||
786 | 786 | -73.973268329435 | 40.770829651707295 | 7E-AM-1006-05 | 07E | AM | 1006 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.973268329435 40.7708296517073) | 19 | 4 | 19 | 13 | |||||
789 | 789 | -73.9753093777 | 40.7666673897583 | 2F-AM-1006-04 | 02F | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Beautiful white puff at the end of its tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9753093777 40.7666673897583) | 19 | 4 | 19 | 13 | ||||
812 | 812 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 1006 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
825 | 825 | -73.956502663005 | 40.788160908881004 | 30I-PM-1006-05 | 30I | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.956502663005 40.788160908881) | 19 | 4 | 19 | 13 | |||||
830 | 830 | -73.96310890114121 | 40.789191946875 | 29C-PM-1006-02 | 29C | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9631089011412 40.789191946875) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
851 | 851 | -73.9574749571848 | 40.7981898890735 | 40C-PM-1006-08 | 40C | PM | 1006 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | By the main road | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9574749571848 40.7981898890735) | 19 | 4 | 19 | 13 | |||||
869 | 869 | -73.96064260275601 | 40.791726541984204 | 32D-PM-1006-08 | 32D | PM | 1006 | 8 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stand on two feet and watching me | POINT (-73.960642602756 40.7917265419842) | 19 | 4 | 19 | 13 | ||||
910 | 910 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
917 | 917 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 1006 | 5 | + | Above Ground | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
943 | 943 | -73.95659058682759 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 1006 | 1 | Gray | Gray+ | Above Ground | in the European Beech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
956 | 956 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
970 | 970 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 1006 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
976 | 976 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 1006 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9546042927016 40.7898133734952) | 19 | 4 | 19 | 13 | ||||||
1017 | 1017 | -73.9533085932603 | 40.793487786107505 | 37H-PM-1006-03 | 37H | PM | 1006 | 3 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
1074 | 1074 | -73.9602398690946 | 40.7910157676119 | 32D-PM-1006-04 | 32D | PM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9602398690946 40.7910157676119) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
