2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

4,946 rows where Primary_Fur_Color = "Gray" sorted by Highlight_Fur_Color

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts

Police_Precincts

Primary_Fur_Color

  • Gray · 4,946
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color ▼ Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
2 -73.96252481451499 40.7810022923615 21H-PM-1018-03 21H PM 1018 3 Adult Gray   Gray+   Above Ground 25.0   0 0 1 0 0   1 0 0 0 0 0 1 0   POINT (-73.962524814515 40.7810022923615)   19 4 19 13
4 -73.95394000282359 40.79800412717 41E-AM-1007-02 41E AM 1007 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9539400028236 40.79800412717)   19 4 19 13
6 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
9 -73.9707274055755 40.772388908037705 10G-PM-1017-10 10G PM 1017 10 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0 playing (with #9) 0 0 0 0 0 0 1 0   POINT (-73.9707274055755 40.7723889080377)   19 4 19 13
17 -73.9619609976132 40.7922824443528 33B-PM-1010-09 33B PM 1010 9 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9619609976132 40.7922824443528)   19 4 19 13
26 -73.9703571491616 40.7678515625131 5I-AM-1010-06 05I AM 1010 6 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9703571491616 40.7678515625131) 10,090 23 4 51 11
27 -73.96942888062121 40.7842952265291 22A-PM-1017-01 22A PM 1017 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9694288806212 40.7842952265291)   19 4 19 13
29 -73.97142951022491 40.776954371947 14D-PM-1019-02 14D PM 1019 2 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9714295102249 40.776954371947)   19 4 19 13
30 -73.973047824163 40.7700873791211 7F-AM-1008-03 07F AM 1008 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.973047824163 40.7700873791211)   19 4 19 13
34 -73.95693753558841 40.793539800861204 36E-AM-1013-02 36E AM 1013 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9569375355884 40.7935398008612)   19 4 19 13
36 -73.9664120826015 40.7888022709721 27A-AM-1008-01 27A AM 1008 1 Adult Gray   Gray+   Above Ground 3.0   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9664120826015 40.7888022709721)   19 4 19 13
38 -73.9530791622513 40.79598856039671 40G-PM-1013-03 40G PM 1013 3 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9530791622513 40.7959885603967)   19 4 19 13
45 -73.9795081274695 40.7691431548544 3B-PM-1007-03 03B PM 1007 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9795081274695 40.7691431548544)   19 4 19 13
51 -73.957600085245 40.7936111607879 35E-PM-1006-04 35E PM 1006 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.957600085245 40.7936111607879)   19 4 19 13
53 -73.9573656523498 40.7979754563974 40C-AM-1017-01 40C AM 1017 1 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0 chasing (#2) 0 0 0 0 0 0 0 1   POINT (-73.9573656523498 40.7979754563974)   19 4 19 13
63 -73.9683479943823 40.7815827298303 20C-PM-1018-01 20C PM 1018 1 Juvenile Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9683479943823 40.7815827298303)   19 4 19 13
68 -73.9718597156773 40.776585876331296 13C-PM-1019-04 13C PM 1019 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9718597156773 40.7765858763313)   19 4 19 13
72 -73.95412017897951 40.793181170108205 36H-AM-1010-02 36H AM 1010 2 Adult Gray   Gray+ just outside hectare Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9541201789795 40.7931811701082)   19 4 19 13
74 -73.9703169373939 40.770065882385396 7H-AM-1006-13 07H AM 1006 13 Adult Gray   Gray+   Above Ground 10.0   1 0 0 0 0 running (up tree) 0 0 0 0 0 0 1 0   POINT (-73.9703169373939 40.7700658823854)   19 4 19 13
77 -73.9532952763106 40.792007446262204 36I-AM-1017-08 36I AM 1017 8 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0 chasing (#7) 0 0 0 0 1 0 0 1 runs from (me) POINT (-73.9532952763106 40.7920074462622)   19 4 19 13
79 -73.9795492724533 40.770949747173795 4A-AM-1007-02 04A AM 1007 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9795492724533 40.7709497471738)   19 4 19 13
84 -73.9701634768603 40.777869143321794 15D-AM-1007-03 15D AM 1007 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9701634768603 40.7778691433218)   19 4 19 13
86 -73.9742986032935 40.7770454318226 13A-PM-1014-04 13A PM 1014 4   Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9742986032935 40.7770454318226)   19 4 19 13
88 -73.9648626810032 40.7804506112843 20G-AM-1018-02 20G AM 1018 2 Adult Gray   Gray+   Above Ground 5.0 Ran up tree 1 0 1 0 0   1 0 0 0 0 0 0 0   POINT (-73.9648626810032 40.7804506112843)   19 4 19 13
93 -73.9727230609785 40.7795341640894 16A-PM-1019-01 16A PM 1019 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9727230609785 40.7795341640894)   19 4 19 13
94 -73.9676314068477 40.7788030406918 17E-AM-1017-08 17E AM 1017 8 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9676314068477 40.7788030406918)   19 4 19 13
95 -73.958024711869 40.7938724278575 36D-PM-1007-01 36D PM 1007 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.958024711869 40.7938724278575)   19 4 19 13
98 -73.9598875541307 40.79734155807171 38A-AM-1019-04 38A AM 1019 4 Adult Gray   Gray+   Above Ground 2.0   0 0 0 0 0 walking 0 0 0 0 0 0 1 0   POINT (-73.9598875541307 40.7973415580717)   19 4 19 13
99 -73.97487092063541 40.77608025411 11B-PM-1014-01 11B PM 1014 1 Adult Gray   Gray+ Fat! Above Ground 10.0   0 0 1 0 0   1 0 0 0 0 0 0 1   POINT (-73.9748709206354 40.77608025411)   19 4 19 13
100 -73.9568143871234 40.7899001700041 32G-AM-1010-01 32G AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9568143871234 40.7899001700041)   19 4 19 13
109 -73.95302635524891 40.7920949788358 36I-PM-1007-05 36I PM 1007 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9530263552489 40.7920949788358)   19 4 19 13
119 -73.95292302079079 40.7960663442573 40G-PM-1013-06 40G PM 1013 6 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9529230207908 40.7960663442573)   19 4 19 13
120 -73.9729378674198 40.7672407594559 4H-AM-1006-04 04H AM 1006 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 met #3 while foraging and briefly tussled 0 0 0 0 0 0 1 0   POINT (-73.9729378674198 40.7672407594559)   19 4 19 13
121 -73.9698642668906 40.7784669316504 16D-PM-1010-10 16D PM 1010 10 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698642668906 40.7784669316504)   19 4 19 13
126 -73.9725700261894 40.7668793330427 3H-PM-1014-01 03H PM 1014 1 Adult Gray   Gray+   Ground Plane FALSE under a parked car 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9725700261894 40.7668793330427)   19 4 19 13
132 -73.95121209494779 40.7947945266515 39I-PM-1013-01 39I PM 1013 1 Adult Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0 digging 0 0 0 0 0 0 0 0   POINT (-73.9512120949478 40.7947945266515)   19 4 19 13
133 -73.9673919075839 40.7786845769177 17F-PM-1020-05 17F PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9673919075839 40.7786845769177)   19 4 19 13
138 -73.97047902632241 40.776227064566605 13E-AM-1017-01 13E AM 1017 1 Adult Gray   Gray+   Ground Plane FALSE in middle of path 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9704790263224 40.7762270645666)   19 4 19 13
143 -73.9590074024938 40.7907059424675 32E-PM-1017-05 32E PM 1017 5 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590074024938 40.7907059424675)   19 4 19 13
145 -73.97535742799359 40.768321169425704 4E-PM-1008-08 04E PM 1008 8 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9753574279936 40.7683211694257)   19 4 19 13
150 -73.9562765288004 40.78806179638679 31I-PM-1019-02 31I PM 1019 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9562765288004 40.7880617963868)   19 4 19 13
153 -73.9752225195115 40.7703747669865 6D-PM-1020-05 06D PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9752225195115 40.7703747669865)   19 4 19 13
162 -73.97633735105359 40.774116893392794 9B-PM-1013-09 09B PM 1013 9 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1 runs from (people) POINT (-73.9763373510536 40.7741168933928)   19 4 19 13
163 -73.96294833745279 40.7936809905265 33A-PM-1018-03 33A PM 1018 3 Adult Gray   Gray+   Above Ground 6.0   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9629483374528 40.7936809905265)   19 4 19 13
169 -73.9580813119325 40.79055382370421 32F-PM-1008-04 32F PM 1008 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9580813119325 40.7905538237042)   19 4 19 13
173 -73.9607746337979 40.793958106938206 35B-AM-1010-01 35B AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE lawn 0 0 0 0 0 walking w/ something in mouth 0 0 0 0 0 0 1 0   POINT (-73.9607746337979 40.7939581069382)   19 4 19 13
174 -73.9766195697096 40.766190726154704 1F-AM-1010-04 01F AM 1010 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9766195697096 40.7661907261547)   19 4 19 13
180 -73.95560399976209 40.7977549157287 40D-AM-1013-05 40D AM 1013 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9556039997621 40.7977549157287)   19 4 19 13
181 -73.97203897567171 40.7763524091989 13C-PM-1019-02 13C PM 1019 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9720389756717 40.7763524091989)   19 4 19 13
184 -73.97470601437419 40.7728528164878 8C-AM-1007-02 08C AM 1007 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0 peeps out from behind tree at cooing tourists POINT (-73.9747060143742 40.7728528164878)   19 4 19 13
206 -73.9777206733344 40.7668595585487 1D-PM-1007-07 01D PM 1007 7 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0 lying down 0 0 0 0 0 0 1 0   POINT (-73.9777206733344 40.7668595585487)   19 4 19 13
208 -73.96185915109321 40.7921343738001 32C-PM-1013-11 32C PM 1013 11 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9618591510932 40.7921343738001)   19 4 19 13
219 -73.9701310753277 40.776800100808295 14E-AM-1008-06 14E AM 1008 6 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9701310753277 40.7768001008083)   19 4 19 13
220 -73.969847380865 40.7769884612305 14E-AM-1008-05 14E AM 1008 5 Adult Gray   Gray+   Above Ground 25.0   0 0 1 0 0 nest building 0 0 0 0 0 0 1 0   POINT (-73.969847380865 40.7769884612305)   19 4 19 13
222 -73.9545399102352 40.7898646267709 33I-PM-1006-06 33I PM 1006 6 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9545399102352 40.7898646267709)   19 4 19 13
224 -73.9700759073973 40.7680560871695 5I-AM-1010-01 05I AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9700759073973 40.7680560871695) 10,090 23 4 51 11
229 -73.96931200900549 40.771096102012 9H-PM-1018-07 09H PM 1018 7 Adult Gray   Gray+         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9693120090055 40.771096102012)   19 4 19 13
230 -73.953123365424 40.7941113777459 38H-PM-1012-01 38H PM 1012 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.953123365424 40.7941113777459)   19 4 19 13
231 -73.9653142636891 40.776001512929795 15I-AM-1008-04 15I AM 1008 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9653142636891 40.7760015129298)   19 4 19 13
235 -73.96137019608979 40.7943363227822 35B-PM-1013-04 35B PM 1013 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 1 0 1 got threatened by dog (same dog,dog #1) 0 0 0 0 0 0 0 1 runs from (dog) POINT (-73.9613701960898 40.7943363227822)   19 4 19 13
237 -73.968052057989 40.777338666528 15F-PM-1010-06 15F PM 1010 6 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.968052057989 40.777338666528)   19 4 19 13
243 -73.9682965197661 40.780537896388296 18D-AM-1018-04 18D AM 1018 4 Adult Gray   Gray+   Above Ground 2.0   0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9682965197661 40.7805378963883)   19 4 19 13
249 -73.9597048490102 40.7955846466241 37B-AM-1018-06 37B AM 1018 6 Adult Gray   Gray+   Above Ground 1.0   0 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9597048490102 40.7955846466241)   19 4 19 13
250 -73.9768434635084 40.772849403874396 7B-AM-1008-11 07B AM 1008 11 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9768434635084 40.7728494038744)   19 4 19 13
252 -73.9576245992455 40.7873862510001 29H-PM-1006-01 29H PM 1006 1 Adult Gray   Gray+   Above Ground 50.0   0 0 1 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9576245992455 40.7873862510001)   19 4 19 13
254 -73.9746965894947 40.766435172430896 2G-AM-1010-03 02G AM 1010 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9746965894947 40.7664351724309)   19 4 19 13
260 -73.95489578620841 40.794484446461894 37G-AM-1014-05 37G AM 1014 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9548957862084 40.7944844464619)   19 4 19 13
266 -73.9678923667678 40.7819675626236 20C-PM-1018-05 20C PM 1018 5 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9678923667678 40.7819675626236)   19 4 19 13
271 -73.9656324462902 40.783403475308106 22E-PM-1014-02 22E PM 1014 2 Adult Gray   Gray+   Above Ground 6.0   0 0 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9656324462902 40.7834034753081)   19 4 19 13
277 -73.96378247566071 40.7904737110761 30B-AM-1007-08 30B AM 1007 8 Adult Gray   Gray+   Above Ground 40.0   1 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9637824756607 40.7904737110761)   19 4 19 13
278 -73.96810426129379 40.772331431865 11I-PM-1012-04 11I PM 1012 4 Adult Gray   Gray+   Above Ground 2.0   1 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9681042612938 40.772331431865)   19 4 19 13
285 -73.97608800701859 40.7711057827923 6C-PM-1020-04 06C PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9760880070186 40.7711057827923)   19 4 19 13
288 -73.97191114701641 40.7758789855474 12D-AM-1013-02 12D AM 1013 2 Adult Gray   Gray+   Above Ground 7.0 Was on top of the edge of Bow Bridge 0 0 0 0 0 jumped off 0 0 0 1 0 0 0 1   POINT (-73.9719111470164 40.7758789855474)   19 4 19 13
299 -73.976609486498 40.7717832922535 7C-PM-1020-04 07C PM 1020 4 Adult Gray   Gray+   Above Ground 1.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.976609486498 40.7717832922535)   19 4 19 13
304 -73.97574132156208 40.7692582758978 4E-PM-1008-04 04E PM 1008 4 Adult Gray   Gray+   Above Ground 10.0   1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9757413215621 40.7692582758978)   19 4 19 13
306 -73.9684806250183 40.7858776210151 24A-PM-1007-03 24A PM 1007 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9684806250183 40.7858776210151)   19 4 19 13
312 -73.9722530826293 40.7667138028361 3I-AM-1010-05 03I AM 1010 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9722530826293 40.7667138028361)   19 4 19 13
313 -73.9642900903774 40.791701716884205 31A-AM-1010-03 31A AM 1010 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9642900903774 40.7917017168842)   19 4 19 13
317 -73.9695117797648 40.7802675743233 18C-PM-1018-07 18C PM 1018 7   Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9695117797648 40.7802675743233)   19 4 19 13
321 -73.9743873549635 40.7745426051392 10C-AM-1018-04 10C AM 1018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9743873549635 40.7745426051392)   19 4 19 13
324 -73.9671306431211 40.783887015905705 22C-PM-1006-05 22C PM 1006 5 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9671306431211 40.7838870159057)   19 4 19 13
327 -73.95582687317709 40.7952074193788 38E-PM-1014-04 38E PM 1014 4 Adult Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9558268731771 40.7952074193788)   19 4 19 13
329 -73.9545877741228 40.79000012103529 33I-PM-1006-01 33I PM 1006 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9545877741228 40.7900001210353)   19 4 19 13
340 -73.9680204438195 40.774388232265395 13H-PM-1010-08 13H PM 1010 8 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9680204438195 40.7743882322654)   19 4 19 13
346 -73.9562105506291 40.796699119790894 39D-AM-1008-02 39D AM 1008 2 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562105506291 40.7966991197909)   19 4 19 13
348 -73.9596271142953 40.790661231367295 32E-PM-1017-12 32E PM 1017 12 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 1 0 0 0 0 0 0   POINT (-73.9596271142953 40.7906612313673)   19 4 19 13
351 -73.96715495660659 40.7751342870705 14H-AM-1007-01 14H AM 1007 1 Adult Gray   Gray+   Above Ground 180.0 top of tree 1 0 0 0 0 jumping between branches 0 0 0 0 0 0 1 0   POINT (-73.9671549566066 40.7751342870705)   19 4 19 13
353 -73.9795585338537 40.768895893226 3B-PM-1007-08 03B PM 1007 8 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9795585338537 40.768895893226)   19 4 19 13
356 -73.9588886083793 40.7909991733435 32E-PM-1017-01 32E PM 1017 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9588886083793 40.7909991733435)   19 4 19 13
358 -73.954530253849 40.7910247489879 34I-PM-1010-07 34I PM 1010 7 Adult Gray   Gray+         1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.954530253849 40.7910247489879)   19 4 19 13
361 -73.96260656728941 40.788722645116 29D-AM-1014-03 29D AM 1014 3 Juvenile Gray   Gray+   Above Ground 35.0 End of tree limb foraging 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9626065672894 40.788722645116)   19 4 19 13
366 -73.9721497679014 40.771616019938605 8F-PM-1012-02 08F PM 1012 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9721497679014 40.7716160199386)   19 4 19 13
368 -73.9704402681017 40.77989656212029 17C-PM-1013-05 17C PM 1013 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0 eating (ate upside down on a tree — #jealous) 0 0 0 0 0 0 1 0   POINT (-73.9704402681017 40.7798965621203)   19 4 19 13
371 -73.9756273257684 40.7706539186221 6D-AM-1008-04 06D AM 1008 4 Adult Gray   Gray+   Above Ground     0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9756273257684 40.7706539186221)   19 4 19 13
372 -73.9699573485164 40.7765857838015 14E-AM-1008-10 14E AM 1008 10 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9699573485164 40.7765857838015)   19 4 19 13
387 -73.9737091707831 40.771373256751204 7E-AM-1006-03 07E AM 1006 3 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9737091707831 40.7713732567512)   19 4 19 13
397 -73.9667911565238 40.779321901098 18F-AM-1014-02 18F AM 1014 2 Adult Gray   Gray+   Ground Plane FALSE In small tree by water 0 0 0 1 1   0 1 0 0 0 0 1 0   POINT (-73.9667911565238 40.779321901098)   19 4 19 13
406 -73.9769742179824 40.772748452182896 7B-AM-1008-07 07B AM 1008 7 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9769742179824 40.7727484521829)   19 4 19 13
410 -73.9786805884996 40.769755923192704 4B-PM-1018-02 04B PM 1018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 1 0 0   POINT (-73.9786805884996 40.7697559231927)   19 4 19 13
415 -73.974828939898 40.7668886121909 2F-PM-1014-11 02F PM 1014 11 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.974828939898 40.7668886121909)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 1578.681ms · Data source: NYC Open Data · About: The Squirrel Census