Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Link | rowid ▲ | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6046 | 6046 | -73.97187204036571 | 40.770233505633705 | 7G-PM-1018-04 | 07G | PM | 1018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718720403657 40.7702335056337) | 19 | 4 | 19 | 13 | |||||
6045 | 6045 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
6044 | 6044 | -73.9598378495787 | 40.7956843021662 | 37B-AM-1018-04 | 37B | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9598378495787 40.7956843021662) | 19 | 4 | 19 | 13 | ||||||
6043 | 6043 | -73.960864328605 | 40.7902122634639 | 31D-PM-1006-02 | 31D | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960864328605 40.7902122634639) | 19 | 4 | 19 | 13 | ||||||
6042 | 6042 | -73.96327993398721 | 40.7808316436308 | 21H-PM-1018-01 | 21H | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | staring | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9632799339872 40.7808316436308) | 19 | 4 | 19 | 13 | ||||
6041 | 6041 | -73.97542703689841 | 40.770241150230795 | 6D-PM-1020-01 | 06D | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Baseball field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754270368984 40.7702411502308) | 19 | 4 | 19 | 13 | |||||
6040 | 6040 | -73.97432920664129 | 40.7756090404121 | 11B-AM-1007-05 | 11B | AM | 1007 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9743292066413 40.7756090404121) | 19 | 4 | 19 | 13 | ||||||
6039 | 6039 | -73.9763629541474 | 40.7682321897044 | 3E-PM-1008-04 | 03E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763629541474 40.7682321897044) | 19 | 4 | 19 | 13 | ||||||
6038 | 6038 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
6037 | 6037 | -73.9714653576023 | 40.77174001395021 | 9F-AM-1013-03 | 09F | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714653576023 40.7717400139502) | 19 | 4 | 19 | 13 | |||||
6036 | 6036 | -73.9554432393295 | 40.794566905444896 | 37F-PM-1014-01 | 37F | PM | 1014 | 1 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9554432393295 40.7945669054449) | 19 | 4 | 19 | 13 | |||||||
6035 | 6035 | -73.97456876537909 | 40.7776396926997 | 13A-PM-1014-02 | 13A | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745687653791 40.7776396926997) | 19 | 4 | 19 | 13 | ||||||
6034 | 6034 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 1018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | 19 | 4 | 19 | 13 | |||||
6033 | 6033 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
6032 | 6032 | -73.9640032826529 | 40.782030982544796 | 22F-PM-1014-06 | 22F | PM | 1014 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
6031 | 6031 | -73.9727310397798 | 40.778701677351705 | 15B-PM-1017-02 | 15B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | tree | 0 | 0 | 1 | 1 | 1 | digging,chewing on tree—has nut in mouth! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9727310397798 40.7787016773517) | 19 | 4 | 19 | 13 | |||
6030 | 6030 | -73.9686622009739 | 40.776729438050204 | 15F-PM-1010-02 | 15F | PM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686622009739 40.7767294380502) | 19 | 4 | 19 | 13 | ||||||
6029 | 6029 | -73.9766653663947 | 40.7688767713012 | 4D-AM-1012-01 | 04D | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766653663947 40.7688767713012) | 19 | 4 | 19 | 13 | |||||
6028 | 6028 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | 19 | 4 | 19 | 13 | ||||
6027 | 6027 | -73.96850872880721 | 40.7779068128051 | 16E-AM-1014-01 | 16E | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | burying food | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9685087288072 40.7779068128051) | 19 | 4 | 19 | 13 | ||||
6026 | 6026 | -73.9545425520879 | 40.7956853415959 | 39F-PM-1006-04 | 39F | PM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35.0 | in tree | 0 | 0 | 1 | 0 | 0 | climbing down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran when saw me | POINT (-73.9545425520879 40.7956853415959) | 19 | 4 | 19 | 13 | ||
6025 | 6025 | -73.96781540330991 | 40.774278348448604 | 12H-PM-1007-01 | 12H | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9678154033099 40.7742783484486) | 19 | 4 | 19 | 13 | ||||
6024 | 6024 | -73.9520280004414 | 40.7946345014466 | 39I-PM-1013-03 | 39I | PM | 1013 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9520280004414 40.7946345014466) | 19 | 4 | 19 | 13 | |||||
6023 | 6023 | -73.9591880400132 | 40.795007125283604 | 36C-PM-1013-02 | 36C | PM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591880400132 40.7950071252836) | 19 | 4 | 19 | 13 | |||||
6022 | 6022 | -73.9630596103391 | 40.792572062055605 | 32A-AM-1018-04 | 32A | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | Base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9630596103391 40.7925720620556) | 19 | 4 | 19 | 13 | |||||
6021 | 6021 | -73.95827701417 | 40.785661023889105 | 28I-PM-1007-01 | 28I | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95827701417 40.7856610238891) | 19 | 4 | 19 | 13 | ||||||
6020 | 6020 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
6019 | 6019 | -73.9697160572446 | 40.7711445570446 | 9H-AM-1006-02 | 09H | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697160572446 40.7711445570446) | 19 | 4 | 19 | 13 | |||||
6018 | 6018 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
6017 | 6017 | -73.95544156650821 | 40.798420141601795 | 41D-AM-1014-03 | 41D | AM | 1014 | 3 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554415665082 40.7984201416018) | 19 | 4 | 19 | 13 | |||||
6016 | 6016 | -73.976422624924 | 40.7735818387346 | 8B-AM-1007-08 | 08B | AM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.976422624924 40.7735818387346) | 19 | 4 | 19 | 13 | |||||
6015 | 6015 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
6014 | 6014 | -73.97738211356109 | 40.769045349438294 | 4C-PM-1010-06 | 04C | PM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
6013 | 6013 | -73.96749310703241 | 40.778369369095394 | 17F-AM-1007-04 | 17F | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | chilling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
6012 | 6012 | -73.9703705008688 | 40.7818586173755 | 19B-PM-1018-02 | 19B | PM | 1018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703705008688 40.7818586173755) | 19 | 4 | 19 | 13 | ||||
6011 | 6011 | -73.95428280532559 | 40.794179732035495 | 37G-AM-1014-03 | 37G | AM | 1014 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9542828053256 40.7941797320355) | 19 | 4 | 19 | 13 | ||||||
6010 | 6010 | -73.95787795565741 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
6009 | 6009 | -73.97841448676391 | 40.771817766751106 | 6A-AM-1006-01 | 06A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784144867639 40.7718177667511) | 19 | 4 | 19 | 13 | |||||
6008 | 6008 | -73.972179947936 | 40.7810042827198 | 17A-PM-1013-02 | 17A | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | on a little pedestal-shaped part of a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.972179947936 40.7810042827198) | 19 | 4 | 19 | 13 | ||||
6007 | 6007 | -73.9607280801601 | 40.7901506706248 | 31D-PM-1006-01 | 31D | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9607280801601 40.7901506706248) | 19 | 4 | 19 | 13 | ||||||
6006 | 6006 | -73.97259615083159 | 40.7795720444974 | 16A-PM-1019-06 | 16A | PM | 1019 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9725961508316 40.7795720444974) | 19 | 4 | 19 | 13 | ||||||
6005 | 6005 | -73.9665572004288 | 40.780434754830296 | 19E-PM-1018-04 | 19E | PM | 1018 | 4 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9665572004288 40.7804347548303) | 19 | 4 | 19 | 13 | |||||||
6004 | 6004 | -73.955018489069 | 40.7971235333699 | 40E-PM-1017-02 | 40E | PM | 1017 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955018489069 40.7971235333699) | 19 | 4 | 19 | 13 | |||||
6003 | 6003 | -73.96874625660729 | 40.783898987005 | 22B-PM-1014-06 | 22B | PM | 1014 | 6 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687462566073 40.783898987005) | 19 | 4 | 19 | 13 | |||||
6002 | 6002 | -73.96126235775479 | 40.7911558714527 | 32D-AM-1013-02 | 32D | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612623577548 40.7911558714527) | 19 | 4 | 19 | 13 | |||||
6001 | 6001 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9588660250232 40.7982597947515) | 19 | 4 | 19 | 13 | |||
6000 | 6000 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 1010 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
5999 | 5999 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 1007 | 1 | Gray | Gray+ | Above Ground | 40.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
5998 | 5998 | -73.957259673402 | 40.7974442913898 | 39C-AM-1017-02 | 39C | AM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957259673402 40.7974442913898) | 19 | 4 | 19 | 13 | |||||
5997 | 5997 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
5996 | 5996 | -73.98002714878629 | 40.7702554167042 | 4A-PM-1007-06 | 04A | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | A rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9800271487863 40.7702554167042) | 19 | 4 | 19 | 13 | ||||
5995 | 5995 | -73.9765064169087 | 40.7737211426714 | 8B-AM-1007-06 | 08B | AM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9765064169087 40.7737211426714) | 19 | 4 | 19 | 13 | |||||
5994 | 5994 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 1008 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
5993 | 5993 | -73.9549337398033 | 40.794655273162796 | 38F-PM-1013-01 | 38F | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon tail & belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549337398033 40.7946552731628) | 19 | 4 | 19 | 13 | ||||
5992 | 5992 | -73.9647318357023 | 40.7760936175332 | 15I-PM-1012-04 | 15I | PM | 1012 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9647318357023 40.7760936175332) | 19 | 4 | 19 | 13 | ||||||
5991 | 5991 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 1007 | 2 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | different sound - happy,playful chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
5990 | 5990 | -73.9695569897042 | 40.771206214717104 | 9H-PM-1018-01 | 09H | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695569897042 40.7712062147171) | 19 | 4 | 19 | 13 | |||||
5989 | 5989 | -73.96750474803079 | 40.7789234397249 | 17E-AM-1017-01 | 17E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Pond area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675047480308 40.7789234397249) | 19 | 4 | 19 | 13 | |||||
5988 | 5988 | -73.9629184712372 | 40.7921410511633 | 32B-PM-1010-04 | 32B | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9629184712372 40.7921410511633) | 19 | 4 | 19 | 13 | |||||
5987 | 5987 | -73.96997808572979 | 40.7688706046944 | 6I-PM-1013-01 | 06I | PM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699780857298 40.7688706046944) | 19 | 4 | 19 | 13 | |||||
5986 | 5986 | -73.9683883750097 | 40.7754344396847 | 13G-PM-1008-01 | 13G | PM | 1008 | 1 | Juvenile | Gray | Gray+ | Above Ground | 20.0 | willow oak tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683883750097 40.7754344396847) | 19 | 4 | 19 | 13 | |||||
5985 | 5985 | -73.95557243517759 | 40.7967602498249 | 39E-AM-1018-03 | 39E | AM | 1018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9555724351776 40.7967602498249) | 19 | 4 | 19 | 13 | |||||
5984 | 5984 | -73.96628648847891 | 40.7891062338302 | 28A-PM-1007-02 | 28A | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running from #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662864884789 40.7891062338302) | 19 | 4 | 19 | 13 | |||||
5983 | 5983 | -73.9697277998257 | 40.7705198722028 | 8H-AM-1017-01 | 08H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697277998257 40.7705198722028) | 19 | 4 | 19 | 13 | |||||
5982 | 5982 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
5981 | 5981 | -73.9615643742864 | 40.7944678447843 | 35B-PM-1013-06 | 35B | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | chased by dog #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9615643742864 40.7944678447843) | 19 | 4 | 19 | 13 | |||
5980 | 5980 | -73.97457091090558 | 40.7672225695415 | 3G-AM-1008-03 | 03G | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 1 | 0 | 0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745709109056 40.7672225695415) | 19 | 4 | 19 | 13 | |||||
5979 | 5979 | -73.9660110060416 | 40.780999009859705 | 20F-AM-1014-01 | 20F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9660110060416 40.7809990098597) | 19 | 4 | 19 | 13 | |||||
5978 | 5978 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
5977 | 5977 | -73.95243640874371 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 1006 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9524364087437 40.792846505434) | 19 | 4 | 19 | 13 | |||||
5976 | 5976 | -73.96577644902841 | 40.781192322928604 | 20F-PM-1007-10 | 20F | PM | 1007 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657764490284 40.7811923229286) | 19 | 4 | 19 | 13 | |||||
