csv-data

Data source: NYC Open Data · About: The Squirrel Census

Custom SQL query returning 8 rows (show)

Query parameters

rowidLongitudeLatitudeUnique_Squirrel_IDHectareShiftDateHectare_Squirrel_NumberAgePrimary_Fur_ColorHighlight_Fur_ColorCombination_of_Primary_and_Highlight_ColorColor_notesLocationAbove_Ground_Sighter_MeasurementSpecific_LocationRunningChasingClimbingEatingForagingOther_ActivitiesKuksQuaasMoansTail_flagsTail_twitchesApproachesIndifferentRuns_fromOther_InteractionsLatlongZip_CodesCommunity_DistrictsBorough_BoundariesCity_Council_DistrictsPolice_Precincts
456 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 1014 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953) 12,423 18 4 36 18
1155 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 1014 5 Adult Gray White Gray+White   Above Ground 15.0   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077) 12,423 18 4 36 18
1885 -73.9506062997507 40.797618949667395 42H-PM-1014-03 42H PM 1014 3 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9506062997507 40.7976189496674) 12,423 18 4 36 18
2546 -73.9509628195532 40.797777567417796 42H-PM-1014-01 42H PM 1014 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0   0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9509628195532 40.7977775674178) 12,423 18 4 36 18
3479 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 1014 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953) 12,423 18 4 36 18
4178 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 1014 5 Adult Gray White Gray+White   Above Ground 15.0   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077) 12,423 18 4 36 18
4908 -73.9506062997507 40.797618949667395 42H-PM-1014-03 42H PM 1014 3 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9506062997507 40.7976189496674) 12,423 18 4 36 18
5569 -73.9509628195532 40.797777567417796 42H-PM-1014-01 42H PM 1014 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0   0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9509628195532 40.7977775674178) 12,423 18 4 36 18
Powered by Datasette · Query took 1.722ms · Data source: NYC Open Data · About: The Squirrel Census